Parkway LVT
P1002
Share:
Product Gallery
Product Details
| Thickness | 5mm | |
|---|---|---|
| Price Level: | $ | |
| Wear Layer | 20 mil | |
| Finish / Coating | Urethane with Ceramic Micro-Bead | |
| Nominal Dimensions | 7" x 48" in | |
| Pattern Repeat | Random Wood Pattern | |
| Edge Treatment | Bevel | |
| Backing Class | Commercial Grade | |
| Commercial Traffic | Heavy Commercial | |
| Added Antimicrobial | Yes | |
| Standard Adhesive | Commercialon® LVT Adhesive | |
| Installation Method | Full Spread or Loose Lay with Perimeter Glue | |
| Indoor Air Quality | FloorScore® Certified | |
|---|---|---|
| LEED v4 | Contributes to IAQ: Low Emitting Materials | |
| End of Life | 100% Recyclable™ | |
| Class / ASTM F1700 | Class III Printed Film Vinyl Plank - Type B (embossed) | |
|---|---|---|
| ASTM F2055 (Size and Tolerance) | Passes | |
| ASTM F386 (Thickness) | Passes | |
| ASTM F1914 (Residual Indentation) | Passes | |
| ASTM F137 (Flexibility) | Passes | |
| ASTM F2199 (Dimensional Stability) | Passes | |
| ASTM F925 (Chemical Resistance) | Passes | |
| ASTM F1514 (Resistance to Heat) | Passes | |
| ASTM F1515 (Resistance to Light) | Passes | |
| ASTM E648 (Critical Radiant Flux) | Passes | |
| ASTM E662 (Optical Smoke Density) | Passes | |
| ASTM C1028 (Slip Resistance) | Passes | |
| ASTM F970 (Static Load) | Passes | |
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.
QuickShip – For LVT orders up to 1500 sq. ft. some of our most popular styles and colors will ship within 10 days.